|
Distance |
|||||||
|---|---|---|---|---|---|---|---|---|
| Total Est. Time: 1 hour, 21 minutes Total Est. Distance: 57.14 miles | ||||||||
|
|
1: | Start out going WEST on BOULEVARD ROMÉO-VACHON N. | 0.4 miles | |||||
|
|
2: | Turn SLIGHT LEFT toward STATIONNEMENT / PARKING / INTERPARC / ECONOPARC / AUT-20 / AUT -520 / MONTRÉAL / AÉROGARE. | <0.1 miles | |||||
|
|
3: | Turn SLIGHT LEFT onto BOULEVARD ROMÉO-VACHON S. | 0.5 miles | |||||
|
|
4: | Turn SLIGHT RIGHT onto CHEMIN CÔTE-DE-LIESSE. | 0.2 miles | |||||
|
|
5: | CHEMIN CÔTE-DE-LIESSE becomes AVENUE MICHEL JASMIN. | 0.2 miles | |||||
|
|
6: | Turn SLIGHT LEFT to take the AUT-520 E / AUT. CÔTE-DE-LIESSE ramp toward AUT-40. | 0.1 miles | |||||
|
|
7: | Merge onto AUTOROUTE 520 E. | 1.5 miles | |||||
|
|
8: | Take EXIT 4 toward AÉROPORT MIRABEL / AUT-13 / LAVAL / LACHINE / MONTÉE DE LIESSE. | <0.1 miles | |||||
|
|
9: | Stay STRAIGHT to go onto CHEMIN DE LA CÔTE-DE-LIESSE. | 0.2 miles | |||||
|
|
10: | Take the AUT-13 N ramp toward AÉROPORT MIRABEL / LAVAL. | 0.2 miles | |||||
|
|
11: | Merge onto AUTOROUTE 13 N. | 6.7 miles | |||||
|
|
12: | Take EXIT 15 toward AUT-440 / AUTOROUTE LAVAL / BOUL. DAGENAIS. | 0.1 miles | |||||
|
|
13: | Stay STRAIGHT to go onto AUT-13 N / AUTOROUTE CHOMEDEY. | 0.3 miles | |||||
|
|
14: | Take the AUT-440 / AUTOROUTE LAVAL ramp. | 0.3 miles | |||||
|
|
15: | Stay STRAIGHT to go onto AUT-440 E / AUTOROUTE LAVAL E / DESSERTE SUD LAVAL E. | 0.1 miles | |||||
|
|
16: | Take the AUT-440 E ramp. | 0.2 miles | |||||
|
|
17: | Merge onto AUTOROUTE 440 E. | 8.2 miles | |||||
|
|
18: | AUTOROUTE 440 E becomes AUTOROUTE 25 N. | 22.2 miles | |||||
|
|
19: | AUTOROUTE 25 N becomes PROVINCIAL SECONDARY ROUTE 125 N / PROVINCIAL SECONDARY ROUTE 158 E. | 0.4 miles | |||||
|
|
20: | Turn LEFT onto PROVINCIAL SECONDARY ROUTE 125 N. | 8.1 miles | |||||
|
|
21: | Turn SLIGHT RIGHT onto PROVINCIAL SECONDARY ROUTE 337. | 3.0 miles | |||||
|
|
22: | Turn LEFT onto RUE QUEEN / PROVINCIAL SECONDARY ROUTE 341 / PROVINCIAL SECONDARY ROUTE 348. Continue to follow RUE QUEEN. | 2.1 miles | |||||
|
|
23: | RUE QUEEN becomes RUE FOREST HILL. | 0.4 miles | |||||
|
|
24: | Turn RIGHT onto RUE DE LA MONTAGNE (Portions unpaved). | 0.4 miles | |||||
|
|
25: | Turn RIGHT onto RUE OVERDALE (Portions unpaved). | <0.1 miles | |||||
|
|
26: |
End at
4120 Rue Overdale Rawdon, QC J0K, CA |
||||||
| Total Est. Time: 1 hour, 21 minutesTotal Est. Distance: 57.14 miles | ||||||||

